<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Cost of the 2008 Recession</title>
	<atom:link href="http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/</link>
	<description>The Q Wealth Report's offshore banking guru Peter Macfarlane blogs on private banking, IBCs, brokerage accounts and precious metals</description>
	<lastBuildDate>Sun, 17 May 2009 23:41:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhoenixCredit.ca &#187; Blog Archive &#187; Wealth Protection: Why it&#8217;s a bad idea to invest in the U.S. economy</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-382</link>
		<dc:creator>PhoenixCredit.ca &#187; Blog Archive &#187; Wealth Protection: Why it&#8217;s a bad idea to invest in the U.S. economy</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-382</guid>
		<description>[...] Yes that&#8217;s right, you put together the total cost of everything on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s right, you put together the total cost of everything on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Protection: The Incredible Cost 2008 Bailout in Context &#183; Vanguard in Action</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-381</link>
		<dc:creator>Asset Protection: The Incredible Cost 2008 Bailout in Context &#183; Vanguard in Action</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-381</guid>
		<description>[...] Yes that&#8217;s accurate, you combine together the cumulative price of all those things on the above list and the total is still less than the total dollars the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s accurate, you combine together the cumulative price of all those things on the above list and the total is still less than the total dollars the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loans &#187; Blog Archive &#187; The ridiculous expense of the Economic Bailout And How Protect Your Wealth</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-380</link>
		<dc:creator>Payday Loans &#187; Blog Archive &#187; The ridiculous expense of the Economic Bailout And How Protect Your Wealth</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-380</guid>
		<description>[...] Yes that&#8217;s accurate, you combine together the total cost of all those things on the above list and the end result is still less than the total dollars the government has just spent on this year&#8217;s bailout! See this report for yourself to get more info on the real financial crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s accurate, you combine together the total cost of all those things on the above list and the end result is still less than the total dollars the government has just spent on this year&#8217;s bailout! See this report for yourself to get more info on the real financial crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtReliefHelp.ca &#187; Blog Archive &#187; The Economy Is Going Belly Up! Protect Your Money! Don&#8217;t invest in the U.S.!</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-379</link>
		<dc:creator>DebtReliefHelp.ca &#187; Blog Archive &#187; The Economy Is Going Belly Up! Protect Your Money! Don&#8217;t invest in the U.S.!</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-379</guid>
		<description>[...] Yes that&#8217;s correct, you add up together the total price of all those things on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real financial crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s correct, you add up together the total price of all those things on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real financial crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt-Collection.ca &#187; Blog Archive &#187; Protect Your Wealth: The Incredible Expense of the 2008 Bailout in Context</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-378</link>
		<dc:creator>Debt-Collection.ca &#187; Blog Archive &#187; Protect Your Wealth: The Incredible Expense of the 2008 Bailout in Context</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-378</guid>
		<description>[...] Yes that&#8217;s right, you put together the final price of all those things on the above list and the end result is still less than the total dollars the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real price of fixing the economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s right, you put together the final price of all those things on the above list and the end result is still less than the total dollars the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real price of fixing the economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protect Your Wealth: The Enormous Price of the 2008 Bailout For The US</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-375</link>
		<dc:creator>Protect Your Wealth: The Enormous Price of the 2008 Bailout For The US</dc:creator>
		<pubDate>Sat, 27 Dec 2008 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-375</guid>
		<description>[...] Yes that&#8217;s accurate, you combine together the complete price of all those things on the above list and the total is still less than the amount the government has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real cost of the bailout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s accurate, you combine together the complete price of all those things on the above list and the total is still less than the amount the government has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real cost of the bailout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtConsolidators.ca &#187; Blog Archive &#187; The U.S. Is Going Bankrupt! Protect Your Wealth! Don&#8217;t invest in the U.S.!</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-374</link>
		<dc:creator>DebtConsolidators.ca &#187; Blog Archive &#187; The U.S. Is Going Bankrupt! Protect Your Wealth! Don&#8217;t invest in the U.S.!</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-374</guid>
		<description>[...] Yes that&#8217;s right, you put together the total price of everything on the above list and the end result is still less than the money the government has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the bailout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s right, you put together the total price of everything on the above list and the end result is still less than the money the government has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the bailout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Actual Expense Of The Bank Bailout &#124; Your Money Tips</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-372</link>
		<dc:creator>The Actual Expense Of The Bank Bailout &#124; Your Money Tips</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-372</guid>
		<description>[...] Yes that&#8217;s correct, you add up together the cumulative cost of all those things on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the bailout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s correct, you add up together the cumulative cost of all those things on the above list and the total is still less than the money the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real cost of the bailout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsolidateCreditCardDebt.ca &#187; Blog Archive &#187; Protect Assets: What the bailout actually costs</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-371</link>
		<dc:creator>ConsolidateCreditCardDebt.ca &#187; Blog Archive &#187; Protect Assets: What the bailout actually costs</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-371</guid>
		<description>[...] Yes that&#8217;s right, you add up together the total cost of all those things on the above list and the end result is still less than the amount the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real financial crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s right, you add up together the total cost of all those things on the above list and the end result is still less than the amount the US has just spent on this year&#8217;s bailout! Check out this report for yourself to get more info on the real financial crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtProblem.ca &#187; Blog Archive &#187; The Economy Is Going Belly Up! Protect Your Assets! Don&#8217;t invest in the U.S.!</title>
		<link>http://www.petermacfarlane.net/2008/12/11/the-real-cost-of-the-2008-recession/comment-page-1/#comment-370</link>
		<dc:creator>DebtProblem.ca &#187; Blog Archive &#187; The Economy Is Going Belly Up! Protect Your Assets! Don&#8217;t invest in the U.S.!</dc:creator>
		<pubDate>Fri, 26 Dec 2008 07:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermacfarlane.net/?p=169#comment-370</guid>
		<description>[...] Yes that&#8217;s accurate, you put together the final amount of all those things on the above list and the end result is still less than the money the US has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real price of fixing the economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes that&#8217;s accurate, you put together the final amount of all those things on the above list and the end result is still less than the money the US has just spent on this year&#8217;s bailout! Read this report for yourself to get more info on the real price of fixing the economy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

